Confirmed Donations (Donation checks or credit card payments received - sorted by Donation Amount):
| Name | Donation Amount | Company Match Amount | Company Name | Donation Record ID |
|---|---|---|---|---|
| Syngenta Biotechnology Inc | $0 | $6770 | Syngenta Biotechnology Inc (company match received) | 1556 |
| Duke CSSA On-site Donation | $6519 | 1231 | ||
| Raleigh Academy of Chinese Language (RACL) | $5000 | 778 | ||
| Chens Food Co. | $5000 | 885 | ||
| UNC FACSS | $3541.15 | 1454 | ||
| NCSU CSSFA | $3505 | 889 | ||
| Chinese Fellows at UNC Cancer Center Lunch Sale | $3447 | 1244 | ||
| Cash Donation at the 5/31 Charity Show | $3345.44 | 1560 | ||
| Cary Chinese School and Students | $3000 | 982 | ||
| Chinese School at Chapel Hill | $2503 | 482 | ||
| 35 Restaurant | $2400 | 1409 | ||
| Anna Bian - Duke EMBA 2009 | $2000 | 1617 | ||
| CAFA | $2000 | 1440 | ||
| Grand Asia Market | $2000 | 1553 | ||
| Xin Zhou and Xiaoying Dong | $2000 | 812 | ||
| Weitao Yang and Helen Yang | $1999.53 | 1646 | ||
| Weijiong Li and Zhenwei Wang | $1528 | 1455 | ||
| Carol, Connie, Dian, Jennifer, Kate, Katerina, Nicole, Abby and Helen | $1500 | 1647 | ||
| Anonymous Donor | $1500 | 487 | ||
| Siyuan Tan and Wei Shang | $1200 | 1327 | ||
| A&C Supermarket | $1000 | 1219 | ||
| Champion Learning Academy | $1000 | 1543 | ||
| Yuegang Chen and Qing Yang | $1000 | 489 | ||
| Kevin Grimes and Sarah Grimes | $1000 | 896 | ||
| Wei Hong | $1000 | 1110 | ||
| Zhi Hong and Jingfan Huang | $1000 | $1000 | GSK | 506 |
| yaodong ji | $1000 | 511 | ||
| HUA LAN and YU LIU | $1000 | $1000 | Microsoft | 1367 |
| jeff Lee and Olivia Ouyang | $1000 | 256 | ||
| Yinghua Liang and Shu-mang Feng | $1000 | 512 | ||
| Shaoxi Liao and Yihong Zhou | $1000 | 294 | ||
| Guang Lin and Yanqing Bao | $1000 | 75 | ||
| Charlie Liu and Jian Luo | $1000 | $1000 | Sony Ericsson | 766 |
| Yunhao Liu and Lei Liu | $1000 | 771 | ||
| Xiaoyuan Lu and Peng Wan | $1000 | 312 | ||
| Lishan Su and Yan Li | $1000 | 759 | ||
| Teinlie Tai | $1000 | 1435 | ||
| Vivian Wan and JP Zhang | $1000 | 64 | ||
| Zefeng Wang and Xiaoling Li | $1000 | 96 | ||
| Zheng Wang | $1000 | 361 | ||
| Zhiheng Wang and Yurong Liu | $1000 | 750 | ||
| Rongzhi Wu | $1000 | 1073 | ||
| Yu Xiang and Fang Xie | $1000 | $1000 | Sun Microsystems | 1136 |
| Tony Xie and Sharon Weng | $1000 | $1000 | GSK | 28 |
| Yi Zhang and Jindi Ma | $1000 | 1161 | ||
| Daniel Zheng and Ming Xie | $1000 | 1462 | ||
| Tong Zhu and Liang Shi | $1000 | $1000 | Syngenta Biotechnology Inc (company match received) | 1333 |
| Anonymous Donor | $1000 | 919 | ||
| Chen Zhen | $999 | 1259 | ||
| Cash Donation Box at Grand Asia | $970.85 | 1216 | ||
| Tieren Zhou | $800 | $800 | TechExcel (company match received) | 1292 |
| Anonymous Donor | $750 | $750 | Cisco (company match received) | 1095 |
| Tao Tian and Liguang Ma | $700 | 1461 | ||
| Information Technology International Inc. | $666 | 1222 | ||
| Eric Young and Hannah Young | $620 | 401 | ||
| Chao Gao and Runxiu Cao | $600 | 703 | ||
| Tao Li and En Li and Jinghua Tao | $600 | 1120 | ||
| Kejun Liu and Li Li | $600 | $600 | GSK | 441 |
| Wenqin Pan and Donglin Zeng | $600 | 284 | ||
| Charles Town | $600 | $600 | TechExcel (company match received) | 1290 |
| Songhua Zhang and Suxia Zhang | $600 | $600* | SAS (match fund goes to a third party) | 456 |
| He Wang and Lihua He | $535 | 699 | ||
| Peizhu Liu | $530 | 100 | ||
| Xuewen Li and Yun Wang | $525 | $525 | Nortel | 680 |
| sheng Feng and Lan Lan | $512.08 | 595 | ||
| Xiaofei Wang and Hongbin Gu | $512 | 739 | ||
| Zhiyan Mao and Ruyu Li | $505 | 1258 | ||
| 肖 方胜 | $500 | 1491 | ||
| Travel International (Lisa Huang) | $500 | 780 | ||
| Hedwig Andres and Markus Andres | $500 | 1361 | ||
| Wenjun Bao and Yu Lu | $500 | $500* | SAS (match fund goes to a third party) | 838 |
| Frank Chan and Lily Chan | $500 | 1567 | ||
| Lily Chan and Frank Chan | $500 | 850 | ||
| Lih min Chang | $500 | 107 | ||
| Dr. Christopher Chao | $500 | 412 | ||
| Daitao Chen and Jing Zhao | $500 | 366 | ||
| Jingwen Chen and Lei Zheng | $500 | $500 | Syngenta Biotechnology Inc (company match received) | 1329 |
| Xi Chen and Frank Shotkoski | $500 | $500 | Syngenta Biotechnology Inc (company match received) | 1330 |
| Yuan Chen | $500 | 181 | ||
| Lee Wa Cheng and Jianrong Zheng | $500 | 1490 | ||
| Haitao Chu and Lei Zhang | $500 | 852 | ||
| Guangming Cui and Lixia Liu | $500 | 1138 | ||
| Shuang Guo and Wei Jin | $500 | $500 | Sony Ericsson | 854 |
| Yin Guo and Zhengyu Xue | $500 | $500 | Ciena, GSK (company match received) | 184 |
| Bajin Han and Xiaomin Li | $500 | $500 | GSK | 219 |
| Ping He and Lorraine Ko | $500 | 1248 | ||
| Xiaorong He and Siwei Chen | $500 | $500 | GSK | 825 |
| Youwen He and Jian Guo | $500 | 226 | ||
| Guizhou Hu and Hua Zhu | $500 | 853 | ||
| Jianhua Huang and Ying Zhang | $500 | 619 | ||
| John (Huangshu) Lei and Yuxin Shang | $500 | $500 | GSK | 167 |
| Simon Li and Ines Li | $500 | $500 | Rambus | 744 |
| Stanley M K Li | $500 | 1074 | ||
| Zhen Li | $500 | 1096 | ||
| Zhizhong Li and Wanli Tang | $500 | 303 | ||
| Yuwei Liao and Haiwei Zhang | $500 | $500 | Sony Ericsson | 405 |
| Ivy Lin and Shu Lin | $500 | 1429 | ||
| Yaohui Lin and Wentao Zheng | $500 | 1121 | ||
| Bing Liu and Jie Li | $500 | $500 | GSK | 276 |
| Haihong Liu | $500 | 436 | ||
| Jun Liu and Yingmei Zhang | $500 | 721 | ||
| Yu Lou and Junguo Zhao | $500 | $500 | GSK | 1246 |
| Lei Luo and Yang Wu | $500 | $500 | Rambus | 558 |
| Xiaozheng Ma and Hui Zhang | $500 | $500* | SAS (match fund goes to a third party) | 1196 |
| PHARSTAT INC | $500 | 1058 | ||
| Jianhua (Jan) Qin and Li You | $500 | 140 | ||
| William Schnoor | $500 | 544 | ||
| evan sun and Stella sun | $500 | 381 | ||
| Li-Hwa Sun and Alan Sze | $500 | 150 | ||
| Xiaoming Tan and Baichun Yang | $500 | 228 | ||
| Gwo -Ching Tseng and Chai -Li Tseng | $500 | 841 | ||
| Hao Wang and Xi Yang | $500 | 174 | ||
| Janet Wang and Chang Liu | $500 | 849 | ||
| Kong Wang and Hong Ying Lin | $500 | 1385 | ||
| Lianming Wang and Xiaoyan Lin | $500 | 354 | ||
| Shengxin Wang and Ying Wu | $500 | $500* | SAS (match fund goes to a third party) | 45 |
| Liling Warren and Doug Warren | $500 | $500 | GSK | 1301 |
| Daling Wen and Hui Shen | $500 | 421 | ||
| Cheng Wo | $500 | 977 | ||
| Wei Xie and Dai Zhao | $500 | 676 | ||
| Ling Xu and Yaorong Ge | $500 | 1235 | ||
| Jianping Yang and Hong Li | $500 | $500* | SAS (match fund goes to a third party) | 777 |
| Qingfen Yang and Qiguo Liu | $500 | 539 | ||
| Wei Yang and Dan Leahy | $500 | 458 | ||
| Fang-Fang Yin and Li Sun | $500 | 217 | ||
| Zhao-Bang Zeng and Jia Ma | $500 | 630 | ||
| Wei Zhang and Ling Zhen | $500 | 1554 | ||
| Yan Zhang and Shaokun Zhang | $500 | $500 | Syngenta Biotechnology Inc (company match received) | 1487 |
| Hui Zhao and Jian Zeng | $500 | 340 | ||
| Jin Zhao and Shengzu Wang | $500 | 754 | ||
| Hui Zhi and Haipeng Shen | $500 | $500 | GSK | 475 |
| Haibo Zhou and Jianwen Cai | $500 | 602 | ||
| Nan Zhou and Yelong Cui | $500 | $500 | Syngenta Biotechnology Inc (company match received) | 1467 |
| Ruibin Zhou and Yunrong Ye | $500 | $500 | GSK | 1611 |
| Xiaohui Zhou and Bing Han | $500 | $500 | Cisco | 643 |
| Richard (Weihe) Zhu | $500 | $500 | TechExcel (company match received) | 1279 |
| Anonymous Donor | $500 | 1401 | ||
| Anonymous Donor | $500 | 1388 | ||
| Anonymous Donor | $500 | 222 | ||
| Anonymous Donor | $500 | 1452 | ||
| Anonymous Donor | $500 | 1158 | ||
| Anonymous Donor | $500 | 748 | ||
| Anonymous Donor | $500 | 1451 | ||
| Anonymous Donor | $500 | $500 | Cisco | 1303 |
| Anonymous Donor | $500 | 1313 | ||
| Xia Gao, Albert T. Brown and Yizhen Xing | $422 | 1019 | ||
| Peng Zhong and Gordon Gordh | $410 | 1017 | ||
| Xiangqiag H Li and Jessica J Chen | $402 | 783 | ||
| Shujie Dong and Zhengyu Yang | $400 | $400 | Syngenta Biotechnology Inc (company match received) | 1338 |
| Jian-ping Huang and Frank C Ho | $400 | 782 | ||
| Shirley Huang | $400 | 1445 | ||
| Wei Jiang and Qianzi Song | $400 | 1125 | ||
| Xuecheng Liu and Hong Li | $400 | 529 | ||
| Chengwei Yao, Hong Shi and Kimberly Yao | $400 | 1012 | ||
| Ivy Song | $400 | $400 | GSK | 393 |
| TIBCO Software Inc. | $0 | $400 | TIBCO Software Inc. (company match received) | 1564 |
| Danrong Zhang and Xiangming Hu | $400 | $400* | SAS (match fund goes to a third party) | 206 |
| United Colors of Duke | $370 | 1486 | ||
| Feng Gao and Ming Li | $350 | 1227 | ||
| Yaping Jiang and Xiaochun Lu | $350 | $350 | Syngenta Biotechnology Inc (company match received) | 1483 |
| Xiao Ping Wu and Yu Feng Qi | $350 | 1510 | ||
| Wei Xu and Ping Xu | $350 | 285 | ||
| Hao Zhang and Guang Yao | $350 | 400 | ||
| Lyndee Shi, Nikki Branch and Cary park neighbor | $335 | 1146 | ||
| Nan Bing and Di Chen | $330 | $330 | GSK, Eaton | 673 |
| Lang Gao and Ye Chen | $320 | 460 | ||
| Tao Pang (庞涛) | $310 | 1189 | ||
| Wenjie Bao | $300 | $300* | SAS (match fund goes to a third party) | 451 |
| Jiwei Chen and Jiezhun Gu | $300 | 624 | ||
| Lihong Chen and Lei Zhu | $300 | $300 | GSK | 477 |
| Xin Chen and Qin He | $300 | 266 | ||
| Xin Chen | $300 | 82 | ||
| Ying Chen and Shu An | $300 | $300* | SAS (match fund goes to a third party) | 589 |
| Ming Cheng and Amy Cheng | $300 | 1109 | ||
| Chong Ding and Li Su | $300 | $300 | Cisco | 877 |
| Juan Du and Yufeng Liu | $300 | $300* | SAS (match fund goes to a third party) | 711 |
| China Express of Durham | $300 | 1427 | ||
| Weiming Fan and Xiaojun Gu | $300 | 548 | ||
| Wang Bun Fong and Mie Ling Fong Tse | $300 | 1357 | ||
| Xiang Gao and Chao Jun Tse | $300 | 790 | ||
| Shuijin Hu and Ou Xie | $300 | 556 | ||
| Xiang Huang and Ling Wang | $300 | $300 | Syngenta Biotechnology Inc (company match received) | 1336 |
| Minjiang Ji | $300 | $300 | Ericsson | 784 |
| Mei Jiang and Hao Tan | $300 | 23 | ||
| Cathy Kimball and Rick Kimball Jaycie Sun | $300 | 1400 | ||
| HUA-SHUANG KONG and YU-CHENG WANG | $300 | 180 | ||
| Ge Li and Kai Chen | $300 | 384 | ||
| Jianfeng Li and Chunying Li | $300 | 787 | ||
| Xing Li | $300 | 791 | ||
| Shengyou Long and Jing Li | $300 | 1236 | ||
| Junhui Ma and Shiping Xie | $300 | 794 | ||
| Pasupula Ravindranath | $300 | 242 | ||
| Li Hua Ren | $300 | 984 | ||
| Judong Shen and Lingkang Huang | $300 | $300 | GSK | 520 |
| Wei Shen and Yingnian Shen | $300 | $300 | GSK | 789 |
| Ying Shen and Pinlei Yang | $300 | 523 | ||
| Liang Wang and Li Meng | $300 | 1199 | ||
| xiaogang wang and kun Liu | $300 | $300* | SAS (match fund goes to a third party) | 404 |
| ROBERT WAYNE | $300 | 847 | ||
| John Z Wu | $300 | $300 | Sony Ericsson | 609 |
| Wenjun Wu and Dongyi Wang | $300 | 786 | ||
| Tao Xie | $300 | 1155 | ||
| Xin Xu and Hong Zou | $300 | 1538 | ||
| Tianbao Bai, Jing Yang and Michael Bai | $300 | 1015 | ||
| Wenjin Yu and Ning Chen | $300 | $300 | Syngenta Biotechnology Inc (company match received) | 1408 |
| Ruiling Yuan and Jiamping Yuan | $300 | $300 | BD Technologies | 573 |
| Xuhui Zeng and Junhua Wu | $300 | $300* | Cadence Design Systems, SAS (match fund goes to a third party) | 238 |
| Zhao-Bang Zeng and Jia Ma | $300 | 120 | ||
| Ian Zhang and Hong Zhang | $300 | $300 | Ericsson | 788 |
| Shuo Zheng | $300 | 20 | ||
| James Zhou and Min Shen | $300 | $300 | TechExcel (company match received) | 1293 |
| Qizhi Zhu and Huiping Shi | $300 | 702 | ||
| fei zou and Baiming zou | $300 | 671 | ||
| Xu Zuo | $300 | 536 | ||
| Anonymous Donor | $300 | 1187 | ||
| Anonymous Donor | $300 | $300* | SAS (match fund goes to a third party) | 1112 |
| Anonymous Donor | $300 | 54 | ||
| Anonymous Donor | $300 | 1166 | ||
| Xiaobin Li and Ji Wen | $266 | $266 | GSK | 1399 |
| Julie Hu Cary Park Neighbor | $265.06 | 893 | ||
| Dongning He and Haipins Hong | $260 | 873 | ||
| Roger Kemble | $250 | $250 | Syngenta Biotechnology Inc (company match received) | 1397 |
| Junzhou (Jay) Li and Yiqian Chen | $250 | $250 | GSK | 1610 |
| Jie Liu and Yaping Liu | $250 | 798 | ||
| Yi Liu and Feng Ding | $250 | 700 | ||
| Aron Silverstone and Tai-ping Sun | $250 | $250 | Syngenta Biotechnology Inc (company match received) | 1347 |
| Heng ZHONG and Wenling Wang | $250 | $250 | Syngenta Biotechnology Inc (company match received) | 1477 |
| Anonymous Donor | $250 | 998 | ||
| Anonymous Donor | $250 | 1391 | ||
| Anonymous Donor | $250 | $250 | Sony Ericsson | 617 |
| Anonymous Donor | $250 | 1453 | ||
| Cash Donation Box at A&C Supermarket | $249.5 | 1217 | ||
| Jun Tang and Yongxia Mei | $240 | $240 | GSK | 859 |
| CCS Students Allowance | $232.15 | 894 | ||
| Cash Donation Box at Neo China | $227.41 | 1597 | ||
| Xizhong Xu and Wei Xu | $222 | 1406 | ||
| Yanshan Ji and Yaxu Wu | $220 | $220 | Syngenta Biotechnology Inc (company match received) | 1341 |
| Lingrui Zhou | $220 | 719 | ||
| Qing Shi, Yan Liu, Alan Liu and Daniel Liu | $213 | 1034 | ||
| Anonymous Donor | $210 | 770 | ||
| Xuejun Sun and Tong Yu | $201 | 1224 | ||
| 黄 金风 | $200 | 1492 | ||
| Milton Alexander and Shiming Wang | $200 | 1312 | ||
| Bianca Barbone | $200 | 1066 | ||
| Junjie Bu | $200 | $200 | TechExcel (company match received) | 1287 |
| Liqin Cai and Xiaohan Qu | $200 | 802 | ||
| Sen Cao | $200 | $200 | Nokia | 481 |
| James Chang and Donna Chang | $200 | 1042 | ||
| Yun Chang and Peili Chang | $200 | 848 | ||
| Xingyong Chao and Jing Liang | $200 | 1496 | ||
| stacy charlton | $200 | 1557 | ||
| Eric Chen and Yuan Wang | $200 | 317 | ||
| Feinian Chen and Jing Li | $200 | 272 | ||
| Jianwen (Owen) Chen and Di Wu | $200 | $200* | SAS (match fund goes to a third party) | 52 |
| Patrick Chen and Wendy Jin | $200 | 1176 | ||
| Yang Chen and Jian Xin Zhang | $200 | 254 | ||
| Yanshu Chen and Roland Paicely | $200 | 286 | ||
| Candong Cheng and Tong Zhou | $200 | $200 | TIBCO (company match received) | 533 |
| Ningqiang Cheng and Jianghong Li | $200 | 1403 | ||
| Mo-Yuen Chow and Sue Chow | $200 | 367 | ||
| King Feng Chuang | $200 | 971 | ||
| Chunqin Deng and Yuling Li | $200 | 403 | ||
| Hui Ding and Hong Zhan | $200 | $200 | Cisco | 227 |
| Jingzhong Ding and Yongmei Liu | $200 | 561 | ||
| Changkun Dong and Ming Lu | $200 | 176 | ||
| Ying Du | $200 | 768 | ||
| Maosheng Duan and Yinghong Zhang | $200 | $200 | GSK | 32 |
| Qingfeng Duan and Huajun Chou | $200 | 1101 | ||
| Jianxun Fan and Xiaoyu Zhang | $200 | $200 | Analog Devices | 1179 |
| Weihua Fan and Xuefang Bai | $200 | 248 | ||
| Gary Feng and Xiuhong Cao | $200 | 223 | ||
| Jianing Feng and Yan Zhang | $200 | 1539 | ||
| Jusheng Feng and Jing Jia | $200 | $100 | Cisco (company match received) | 516 |
| Jiarong Fu | $200 | 36 | ||
| Xiaoqiu Gao and Kang Xue | $200 | 756 | ||
| Yan Gao and Xuting Wang | $200 | $200 | Syngenta Biotechnology Inc (company match received) | 1337 |
| Hui Gong and Jingdong Tian | $200 | 590 | ||
| Weining Gu | $200 | $200 | Syngenta Biotechnology Inc (company match received) | 1352 |
| Guizi Guan and Jianzhuo Wang | $200 | 414 | ||
| Zhishi Guo | $200 | 1363 | ||
| Zhong Guo and Lina Liu | $200 | 566 | ||
| Di Han and Wei Gu | $200 | $200 | IBM | 800 |
| Stella C. Han and George Shu-Ping Han | $200 | 1369 | ||
| Adrian Hands | $200 | 668 | ||
| Weiwen Harbert and Matthew Harbert | $200 | $200* | SAS (match fund goes to a third party) | 1261 |
| Bo He and Jing Zhou | $200 | 1420 | ||
| Brigid L. M. Hogan | $200 | 1380 | ||
| Henry L. Hsieh and Diana Hsieh | $200 | 1077 | ||
| Hui Hu and Li Li | $200 | 17 | ||
| xiaozhen hu and yibing wu | $200 | 290 | ||
| Yun-Fu Hu and Xuezhen Tang | $200 | 72 | ||
| Kunjie Hua and Jianbei Deng | $200 | 757 | ||
| Cindy Huang | $200 | 1004 | ||
| He Huang and Ying Yu | $200 | 268 | ||
| Jingfang Huang | $200 | 394 | ||
| Kenneth (He) Huang and Michelle (Coco) Huang | $200 | 1092 | ||
| Ming Ya Jiang and Dake Zheng | $200 | $200* | SAS (match fund goes to a third party) | 1093 |
| Xiaoxu Jiang and Qiudeng Que | $200 | 1069 | ||
| Zhan Jiang and Yuan Zhu | $200 | $200 | Sony Ericsson | 594 |
| Tao Jin and Hong Hang | $200 | 994 | ||
| Zhaowei Jin, Liqun Gao, Michael Jin and Steven Jin | $200 | 1027 | ||
| Rui Kang and Qing Ye | $200 | $200* | SAS (match fund goes to a third party) | 1139 |
| Zhengfang Kang | $200 | 803 | ||
| Chun Kuo Lee and Yueh Mei Lee | $200 | 1053 | ||
| Fan Lee and Yao Lee | $200 | 157 | ||
| Kang Lee and Mei Shu | $200 | 246 | ||
| Mei-jue Lee and Fu-Ming Cheng | $200 | 1542 | ||
| Ye Lei | $200 | 1099 | ||
| Chengming Li | $200 | 148 | ||
| Fang Li | $200 | 820 | ||
| Hongxia Li | $200 | $200 | TechExcel (company match received) | 1276 |
| Hui Li and Fan Yuan | $200 | 316 | ||
| Min Li and Tianbing Xu | $200 | $200 | 146 | |
| Sheping Li and Yao Liu | $200 | 1465 | ||
| Suping Li and Qi Zhao | $200 | 923 | ||
| Tao Li and Yu Ding | $200 | 665 | ||
| Wei Li and Lei Huang | $200 | 874 | ||
| Xiang Li and Ying Ding | $200 | 291 | ||
| Yuanyuan Li and Ying Tan | $200 | 898 | ||
| Yuhuan Li | $200 | 818 | ||
| Zhimin Li | $200 | 156 | ||
| Zhiyong Li and Jun Zhang | $200 | $200* | SAS (match fund goes to a third party) | 749 |
| Jun Lian and Mei Wang | $200 | 695 | ||
| Wei Liang | $200 | 126 | ||
| Huaxin Liao and Yan Xue | $200 | 166 | ||
| Qiming Liao and Jingmei Xie | $200 | $200 | GSK | 490 |
| Yi Liao and Bingyan Wu | $200 | $200* | SAS (match fund goes to a third party) | 85 |
| Chih-Chuan Lin | $200 | 1613 | ||
| Danyu Lin and Qing Yao | $200 | 966 | ||
| Henry Lin and Ying Tao Lin | $200 | 236 | ||
| Tangyao Lin | $200 | 1039 | ||
| Li Ling and Henry Eng | $200 | 935 | ||
| Fang Liu | $200 | 691 | ||
| Hao Liu and Ying Xiao | $200 | 478 | ||
| jinrong liu and hongsheng song | $200 | 38 | ||
| Rong Liu | $200 | 978 | ||
| Shubin Liu and Xiaoyu Liu | $200 | 598 | ||
| Chao Lu and Jinyan Cao | $200 | 1431 | ||
| Jiang (Lucy) Lu | $200 | 801 | ||
| Li Lu | $200 | 821 | ||
| Lixin Lu and Tong Cui | $200 | 816 | ||
| Wenbin Lu and Yu Liang | $200 | 543 | ||
| Guizhen Luo and Gang An | $200 | $200 | GSK | 627 |
| Haijing Ma and Yunliang Yu | $200 | 767 | ||
| Jian Ma and Hong Ji | $200 | 278 | ||
| laiji ma and liping du | $200 | 1307 | ||
| Guangyong Mao | $200 | 1571 | ||
| Shenghua Mao and Yimei Li | $200 | 452 | ||
| Peilan Martin and Stan Martin | $200 | 1263 | ||
| Christina Miao and Lingqiang Guan | $200 | 559 | ||
| Peng Ning and Li Sun | $200 | 596 | ||
| Steve Peacock | $200 | 1317 | ||
| Bin Peng and Manhong Chai | $200 | 701 | ||
| Jianying Peng | $200 | 457 | ||
| Lifang Ping and Naiping Fu | $200 | 1190 | ||
| LIhua Ping | $200 | 571 | ||
| Jim Qi and Jenny Qiuyun Xiang | $200 | 819 | ||
| Xuelian Qi | $200 | 1517 | ||
| Zhonghua Qiao and Hui Jia | $200 | 717 | ||
| Xiaohui Ren | $200 | 976 | ||
| Xianghong Rong and Xianghong Rong | $200 | 321 | ||
| Joan Sadler | $200 | 1628 | ||
| Robert Sadler and Sally Sadler | $200 | 365 | ||
| Lilin She and Xiaojun Lei | $200 | 1393 | ||
| Gong Shen and Qun Zhou | $200 | 467 | ||
| Xuling Shi and Tianrong Cheng | $200 | 376 | ||
| Tina W. Shih | $200 | 1378 | ||
| Scott Shore and Rebecca Boston | $200 | $200 | Syngenta Biotechnology Inc (company match received) | 1412 |
| haijun song and zhiming deng | $200 | 1185 | ||
| Yun Soo-Hoo | $200 | 1254 | ||
| Zuowei Su and Huiling Li | $200 | 220 | ||
| Peng Sun and Huina Chen | $200 | 124 | ||
| Ling Tan | $200 | 66 | ||
| Richard Tang and Richard Tang | $200 | 231 | ||
| Shean-Cheng Tsou | $200 | 1537 | ||
| Qun Wan and Su Dong | $200 | 531 | ||
| Amy Wang and Tony Wang | $200 | $200 | GSK | 1605 |
| Cindy (Xin) Wang | $200 | $200 | TechExcel (company match received) | 1284 |
| Dianxia Wang and Jihong Tong | $200 | $200 | The WFG Foundation | 610 |
| Donghui Wang | $200 | 182 | ||
| Feng Wang | $200 | 1052 | ||
| Huifang Wang and Qing Gong | $200 | $200* | SAS (match fund goes to a third party) | 808 |
| Jialiang Wang and Li Wen | $200 | 408 | ||
| Jiming Wang and Xiaoyan Yu | $200 | 1325 | ||
| Jiming Wang and Xiaoyan Yu | $200 | 781 | ||
| Lisheng Wang | $200 | 745 | ||
| Mei Lin Wang and Wenteng Ni | $200 | 813 | ||
| Ping Wang and Xuguang Guo | $200 | $200 | GSK | 35 |
| Scott (Ling) Wang and Lin Hu | $200 | 274 | ||
| Xiufeng Wang | $200 | 962 | ||
| Yong Wang and Chuanhua Xing | $200 | $200* | SAS (match fund goes to a third party) | 1257 |
| Yuwen Wang and Ted Kahn | $200 | 1350 | ||
| Zhong Qi(Sheree) Wang and Min(Michael) Zhou | $200 | $200 | 1234 | |
| Shiying Wang (王世营) and Jie Li | $200 | 1499 | ||
| John Wei and Shue-Chung Wei | $200 | 899 | ||
| Liubao WEI and Xiaomei Gao | $200 | $200 | Fair Isaac Corp. | 493 |
| Fang Wen and Di Liang | $200 | 746 | ||
| Ying Wong and Helena Wong | $200 | 1233 | ||
| yulin wu | $200 | $200 | 27 | |
| Yongqiao Xiao | $200 | $200* | SAS (match fund goes to a third party) | 40 |
| Chuanyin Xie and Shunlan Wan | $200 | 1268 | ||
| Hongbo Xie and Xinfu Xia | $200 | $200 | GSK | 1171 |
| Zhenmei Xie and Jianmin Chen | $200 | 1430 | ||
| Kun Xing Xing and Jingyi Zhao | $200 | 817 | ||
| Aijun Xiu and Xinglin Teng | $200 | 811 | ||
| Ding Xu and Bing Ren | $200 | 772 | ||
| Guojie Xu and Fang Fang | $200 | 807 | ||
| Ping Xu and Bin Li | $200 | 399 | ||
| Sarah/Eric Xu | $200 | 402 | ||
| Xiaomei Xu and Shanlin Gu | $200 | 576 | ||
| Xiaoqin Xu | $200 | $200 | RJReynolds | 1085 |
| Yan Xu and Kun Yang | $200 | $200* | SAS (match fund goes to a third party) | 299 |
| Michael Yan | $200 | 407 | ||
| Eric Yang and Jean Xu | $200 | $200* | SAS (match fund goes to a third party) | 507 |
| Hanqi Yang and Yanping Chen | $200 | $200 | Ericsson | 528 |
| Shi Yang and Xiaochi Lin | $200 | 1402 | ||
| Jenq-Foung Yao | $200 | 1175 | ||
| Xiaodong Yao | $200 | $200* | SAS (match fund goes to a third party) | 267 |
| Xuefeng Yi and Weiwei Chen | $200 | 806 | ||
| Peng Yin and Xia Wu | $200 | 344 | ||
| Wenjun Ying and Weilian Tong | $200 | 1083 | ||
| Gefei Zeng and Liguo Zhang | $200 | 629 | ||
| Yong Zeng and Yi Wang | $200 | 827 | ||
| Cunyu Zhang | $200 | 804 | ||
| Hangbo Zhang | $200 | $200 | TechExcel (company match received) | 1296 |
| Kevin Zhang and Yang Sun | $200 | 682 | ||
| Pu Zhang | $200 | 123 | ||
| Sue Zhang and Mendel Zou | $200 | 1308 | ||
| Weidong Zhang and Donglei Yu | $200 | 1472 | ||
| Yong Zhang | $200 | 983 | ||
| Yuxin Zhang and Ping He | $200 | 727 | ||
| Weiling Zhao and Jishan Sun | $200 | 443 | ||
| Demin Zhong and Jie Luo | $200 | 469 | ||
| Xiang Yuan Zhong and Jiyin Liu | $200 | $200 | 710 | |
| Junguo Zhou and Li Feng | $200 | 57 | ||
| Tong Zhou and Jiechun Zhou | $200 | 31 | ||
| Hongtu Zhu and Ling Zhao | $200 | 967 | ||
| Ming Guang Zhu | $200 | 814 | ||
| Qian Zhu and Jing Wang | $200 | 688 | ||
| Wei Zhu and Jiaping Zheng | $200 | 815 | ||
| Weirong Zhu | $200 | $200 | TechExcel (company match received) | 1283 |
| Zhouhui Zhu | $200 | 149 | ||
| Paul Zipkin | $200 | 640 | ||
| Jian Zong and Larry Fang | $200 | 339 | ||
| Peiying Zuo and Yichao Wu | $200 | $200 | GSK | 686 |
| Anonymous Donor | $200 | 1255 | ||
| Anonymous Donor | $200 | 614 | ||
| Anonymous Donor | $200 | 525 | ||
| Anonymous Donor | $200 | 449 | ||
| Anonymous Donor | $200 | 1480 | ||
| Anonymous Donor | $200 | $200 | RJReynolds | 1516 |
| Anonymous Donor | $200 | 1245 | ||
| Anonymous Donor | $200 | $200* | SAS (match fund goes to a third party) | 48 |
| Anonymous Donor | $200 | 1135 | ||
| Anonymous Donor | $200 | 1515 | ||
| Anonymous Donor | $200 | 191 | ||
| Anonymous Donor | $200 | 476 | ||
| Anonymous Donor | $200 | 439 | ||
| Anonymous Donor | $200 | 588 | ||
| Anonymous Donor | $200 | 1132 | ||
| Anonymous Donor | $200 | 1471 | ||
| Anonymous Donor | $200 | 810 | ||
| Anonymous Donor | $200 | 1051 | ||
| Anonymous Donor | $200 | 1264 | ||
| Anonymous Donor | $200 | $200 | Sony Ericsson | 1134 |
