Confirmed Donations (Donation checks or credit card payments received - sorted by Donation Amount):
| Name | Donation Amount | Company Match Amount | Company Name | Donation Record ID |
|---|---|---|---|---|
| Weijiong Li and Zhenwei Wang | $528 | 27 | ||
| Guo Chen | $500 | 21 | ||
| Dong Guo and Xin Qi | $200 | $200 | 24 | |
| Daling Wen and Hui Shen | $200 | 25 | ||
| Qiutao Wu and Weifeng Wang | $150 | 20 | ||
| Jiarong Fu | $100 | 16 | ||
| Jiezhun Gu and Jiwei Chen | $100 | 9 | ||
| DONGNING HE and HAIPING HONG | $100 | 26 | ||
| Hui Hu and Li Li | $100 | 18 | ||
| Cui Jin Huang | $100 | 22 | ||
| WEI HUANG | $100 | 19 | ||
| Fang-Ming Lai | $100 | 12 | ||
| Wai Ching Lee | $100 | 11 | ||
| Jian Ma and Hong Ji | $100 | 17 | ||
| Ling Wu | $80 | 13 | ||
| Anonymous Donor | $60 | 23 | ||
| Lixin Yao and Li Xu | $50 | 6 | ||
| Anonymous Donor | $50 | 28 | ||
| Weihong Ning | $30 | 14 | ||
| Feng Shi | $30 | 15 |
| Name | Donation Amount | Company Match Amount | Company Name | Donation Record ID |
|---|
Total Confirmed Donation Amount: $2,778 Total Unconfirmed Donation Amount: $200 Total Donation Amount (confirmed and unconfirmed): $2,978
If you have any question on the above donation record, please email to the Donation Coordinator at donate#cafanc.org (replace # with @)